BAUGHMAN'S U-PULL-IT PARTS PRICELIST
PART DESCRIPTION | PRICE | CORE | PER | TIMING GEAR | 4.00 | 1.00 | Each |
TURBO INNER COOLER | 20.00 | 2.00 | Each |
ENGINE (NO ACC) | 175.00 | 35.00 | Each |
HEAD (NO CAM) | 30.00 | 3.00 | Each |
DISTRIBUTOR | 23.00 | 0.00 | Each |
TURBO CHARGER | 25.00 | 2.00 | Each |
BELT TENSIONER | 14.00 | 1.00 | Each |
OIL PAN | 9.00 | 1.00 | Each |
DIPSTICK/TUBE | 2.00 | 0.00 | Each |
CAM / CRANK SHAFT | 13.00 | 2.00 | Each |
ENGINE BLOCK | 65.00 | 25.00 | Each |
OIL PUMP | 9.00 | 1.00 | Each |
HARMONIC BALANCER | 8.00 | 1.00 | Each |
ENGINE MOUNT | 4.00 | 1.00 | Each |
VACUUM PUMP | 15.00 | 0.00 | Each |
TIMING GEAR COVER | 6.00 | 1.00 | Each |
VALVE COVER | 10.00 | 2.00 | Each |
PCV VALVE | 2.00 | 0.00 | Each |
PISTON AND ROD ASSY | 12.00 | 2.00 | Each |
ROCKER ARM | 1.00 | 0.00 | Each |
SMOG PUMP | 12.00 | 2.00 | Each |
THERMOSTAT HOUSING | 4.00 | 0.00 | Each |
TIMING CHAIN | 4.00 | 0.00 | Each |
TRANSMISSION | 100.00 | 25.00 | Each |
TRANSFER CASE ( 4X4) | 50.00 | 15.00 | Each |
TORQUE CONVERTER | 14.00 | 2.00 | Each |
TRANSMISSION COOLER | 7.00 | 2.00 | Each |
SHIFTER LEVER ASSY | 14.00 | 0.00 | Each |
SHIFTER BOOT | 2.00 | 0.00 | Each |
TRANSMISSION MOUNT | 4.00 | 1.00 | Each |
FLYWHEEL | 14.00 | 2.00 | Each |
BELLHOUSING | 17.00 | 3.00 | Each |
TRANS DUST COVER | 5.00 | 0.00 | Each |
TRANS EXT HOUSING | 35.00 | 2.00 | Each |
TRANS VALVE BODY | 15.00 | 2.00 | Each |
TRANS CROSS MEMBER | 10.00 | 0.00 | Each |
BUMPER/BRUSH GUARD | 32.00 | 1.00 | Each |
BUMPER COVER | 35.00 | 0.00 | Each |
HEADERPANEL BARE | 22.00 | 2.00 | Each |
HOOD | 35.00 | 2.00 | Each |
FENDER BARE | 25.00 | 3.00 | Each |
BUMPER REBAR | 11.00 | 0.00 | Each |
GRILLE ANY | 16.00 | 0.00 | Each |
HEADLAMP DOOR MOTOR | 8.00 | 0.00 | Each |
HEADLAMP BEZEL | 5.00 | 0.00 | Each |
HEADLAMP RING | 2.00 | 0.00 | Each |
FENDER TRIM/FLARES | 4.00 | 0.00 | Each |
BUMPER FILLER | 6.00 | 0.00 | Each |
BUMPER SHOCK | 3.00 | 1.00 | Each |
FENDER LINER | 7.00 | 0.00 | Each |
RADIATOR SUPPORT BAR | 20.00 | 2.00 | Each |
BUMPER END CAP | 5.00 | 0.00 | Each |
DOOR SKIN | 16.00 | 2.00 | Each |
DOOR (NO MIRROR) | 40.00 | 5.00 | Each |
DOOR HANDLE INSIDE | 4.00 | 0.00 | Each |
INTERIOR DOOR PANEL | 7.00 | 0.00 | Each |
HATCH NO GLASS | 40.00 | 5.00 | Each |
HATCH WITH GLASS | 48.00 | 5.00 | Each |
MANUAL MIRROR - DOOR | 10.00 | 0.00 | Each |
POWER MIRROR - DOOR | 18.00 | 0.00 | Each |
DOOR HANDLE OUTSIDE | 5.00 | 0.00 | Each |
DOOR LOCK ACTUATOR | 8.00 | 0.00 | Each |
ALTERNATOR | 15.00 | 5.00 | Each |
STARTER | 15.00 | 5.00 | Each |
COMPUTER BRAIN BOX | 22.00 | 3.00 | Each |
CONTROL MODULE | 12.00 | 1.00 | Each |
IGNITOR | 20.00 | 0.00 | Each |
ANTENNA/POWER | 11.00 | 0.00 | Each |
ANTENNA/MANUAL | 3.00 | 0.00 | Each |
RADIO (NO CD) | 10.00 | 0.00 | Each |
RADIO (W/CD) | 20.00 | 0.00 | Each |
WIPER MOTOR | 10.00 | 0.00 | Each |
COIL (INDIVIDUAL) | 5.00 | 0.00 | Each |
COIL PACK | 25.00 | 0.00 | Each |
HORN | 2.00 | 0.00 | Each |
HORN BUTTON | 4.00 | 0.00 | Each |
BATTERY (USED) | 25.00 | 10.00 | Each |
GAUGE SINGLE | 5.00 | 0.00 | Each |
FUSE BOX (BARE) | 8.00 | 0.00 | Each |
SENSOR (OIL/WATER) | 3.00 | 0.00 | Each |
02 SENSOR EMMISSIONS | 3.00 | 0.00 | Each |
WIRE PIGTAIL | 3.00 | 0.00 | Each |
SPEAKER (CUSTOM) | 5.00 | 0.00 | Each |
SPEAKER (STOCK) | 3.00 | 0.00 | Each |
AIR CLEANER HOUSING | 10.00 | 0.00 | Each |
AIR CLEANER LID | 6.00 | 0.00 | Each |
MASS AIR FLOW METER | 18.00 | 0.00 | Each |
FUEL INJECTOR (EACH) | 5.00 | 0.00 | Each |
THROTTLE BODY | 23.00 | 4.00 | Each |
FUEL PUMP | 14.00 | 0.00 | Each |
FUEL INJECTION RAIL | 6.00 | 0.00 | Each |
CARBURETOR | 20.00 | 2.00 | Each |
INTAKE MANIFOLD | 20.00 | 2.00 | Each |
FUEL FILTER | 3.00 | 0.00 | Each |
FUEL FILL DOOR | 5.00 | 0.00 | Each |
AIR FILTER | 3.00 | 0.00 | Each |
WINDSHIELD | 37.00 | 0.00 | Each |
BACK GLASS | 22.00 | 0.00 | Each |
DOOR GLASS | 20.00 | 0.00 | Each |
WINDOW MOTOR | 10.00 | 2.00 | Each |
WINDOW REG NO MOTOR | 11.00 | 0.00 | Each |
QUARTER GLASS | 13.00 | 0.00 | Each |
VENT GLASS | 7.00 | 0.00 | Each |
VENT GLASS ASSY | 12.00 | 0.00 | Each |
GLASS HATCH | 25.00 | 0.00 | Each |
SUNROOF GLASS ONLY | 17.00 | 0.00 | Each |
WEATHER STRIPPING | 5.00 | 0.00 | Each |
A/C COMPRESSOR | 15.00 | 5.00 | Each |
A/C CONDENSER | 15.00 | 5.00 | Each |
HEATER CONTRL (MAN.) | 9.00 | 0.00 | Each |
HEATER CNTRL (ELEC.) | 15.00 | 0.00 | Each |
HEATER HOUSING | 11.00 | 0.00 | Each |
HEATER BLOWER MOTOR | 17.00 | 1.00 | Each |
A/C EVAPORATOR | 12.00 | 3.00 | Each |
HEATER CORE | 9.00 | 1.00 | Each |
A/C SUITCASE HOUSING | 12.00 | 0.00 | Each |
BENCH SEAT | 23.00 | 0.00 | Each |
CLOCK | 4.00 | 0.00 | Each |
SEAT BELT | 6.00 | 0.00 | Each |
SEAT BELT MOTOR | 13.00 | 0.00 | Each |
SEAT BELT TRACK | 10.00 | 0.00 | Each |
SEAT WITH MOTOR | 23.00 | 0.00 | Each |
DOME LIGHT LIGHT | 3.00 | 0.00 | Each |
SEAT SECTION | 8.00 | 0.00 | Each |
ASH TRAY | 3.00 | 0.00 | Each |
CUP HOLDER | 5.00 | 0.00 | Each |
CONSOLE (ANY) | 12.00 | 0.00 | Each |
SUN VISOR | 3.00 | 0.00 | Each |
ARM REST | 4.00 | 0.00 | Each |
CARPET | 7.00 | 0.00 | Each |
FLOOR MAT | 2.00 | 0.00 | Each |
GLOVE BOX DOOR | 6.00 | 0.00 | Each |
CONSOLE LID | 4.00 | 0.00 | Each |
HEAD LINER | 11.00 | 0.00 | Each |
MIRROR INTERIOR | 3.00 | 0.00 | Each |
SEAT COVER (EACH) | 2.00 | 0.00 | Each |
VENT (INTERIOR) | 2.00 | 0.00 | Each |
VENT PANEL (COWL) | 6.00 | 0.00 | Each |
AIR BAG (EACH) | 25.00 | 2.00 | Each |
DASH (BARE) | 20.00 | 0.00 | Each |
DASH PAD | 10.00 | 0.00 | Each |
INSTRUMENT CLUSTER | 23.00 | 0.00 | Each |
INSTR CLUSTER BEZEL | 8.00 | 0.00 | Each |
INSTRUMENT LENS | 3.00 | 0.00 | Each |
PEDAL (EACH) | 4.00 | 0.00 | Each |
WASH BOTT W/MOTOR | 10.00 | 0.00 | Each |
WASHER BOTTLE MOTOR | 5.00 | 0.00 | Each |
WIPER ARM | 4.00 | 0.00 | Each |
WIPER BLADE | 2.00 | 0.00 | Each |
MANI EXHST (NO SENS) | 20.00 | 2.00 | Each |
MUFFLER (ANY) | 11.00 | 1.00 | Each |
MUFFLER PIPE | 1.00 | 0.00 | Feet |
CHARCOAL CANISTER | 10.00 | 0.00 | Each |
EGR VALVE (EACH) | 6.00 | 0.00 | Each |
HEADLAMP | 23.00 | 0.00 | Each |
HEADLAMP SEALED BEAM | 3.00 | 0.00 | Each |
HEADLAMP BULB | 3.00 | 0.00 | Each |
HEADLAMP DOOR (EACH) | 9.00 | 0.00 | Each |
TAIL LIGHT ASSY | 16.00 | 0.00 | Each |
LIGHT LENS ONLY | 7.00 | 0.00 | Each |
PARK/TURNLAMP ASSY | 5.00 | 0.00 | Each |
PARK/TURNLAMP LENS | 4.00 | 0.00 | Each |
JACK ANY | 6.00 | 0.00 | Each |
JACK HANDLE | 1.00 | 0.00 | Each |
BRACKET ANY | 3.00 | 0.00 | Each |
PULLEY BARE | 5.00 | 0.00 | Each |
HOSE | 1.00 | 0.00 | Feet |
LATCH | 6.00 | 0.00 | Each |
MOLDING EXTERIOR | 1.00 | 0.00 | Feet |
VACUUM LINE | 0.50 | 0.00 | Inches |
WASHER FLUID | 2.00 | 1.00 | Each |
WIRE HARENESS | 2.00 | 0.00 | Feet |
SCREWS/BOLTS | 0.25 | 0.00 | Each |
HINGE | 3.00 | 0.00 | Each |
RADIATOR | 30.00 | 4.00 | Each |
FAN CLUTCH | 8.00 | 0.00 | Each |
FAN MTR WITH SHROUD | 22.00 | 0.00 | Each |
FAN BLADE | 5.00 | 0.00 | Each |
WATER PUMP | 10.00 | 2.00 | Each |
RADIATOR BOTTLE | 6.00 | 0.00 | Each |
FAN BELT | 1.00 | 0.00 | Each |
FAN ELECTRIC | 10.00 | 0.00 | Each |
CARRIER BEARING | 9.00 | 1.00 | Each |
CLUTCH DISC | 10.00 | 0.00 | Each |
CLUTCH FORK | 5.00 | 0.00 | Each |
CLUTCH MSTR CYLINDER | 10.00 | 0.00 | Each |
SLAVE CYLINDER | 10.00 | 0.00 | Each |
PRESSURE PLATE | 10.00 | 2.00 | Each |
YOKE | 6.00 | 0.00 | Each |
DRIVE SHAFT SECTION | 8.00 | 2.00 | Each |
CARRIER HOUSING | 15.00 | 2.00 | Each |
TRUCK BED BARE | 87.00 | 13.00 | Each |
BED LINER | 18.00 | 0.00 | Each |
CAMPER SHELL | 60.00 | 5.00 | Each |
TAIL GATE | 33.00 | 2.00 | Each |
ROLE BAR NO-LIGHTS | 20.00 | 2.00 | Each |
TRAILERHITCH RECEIVE | 18.00 | 2.00 | Each |
ENGINE CRADLE | 30.00 | 3.00 | Each |
FRAME SECTION | 10.00 | 0.00 | Feet |
CONVERTIBLE TOP | 35.00 | 0.00 | Each |
AXLE SHAFT SOLID TYP | 18.00 | 3.00 | Each |
FRONT AXLE ASSY 4X4 | 70.00 | 8.00 | Each |
C-V AXLE FRNT DRIVE | 20.00 | 3.00 | Each |
QUARTER PANEL | 40.00 | 3.00 | Each |
TRUNK LID NO LIGHTS | 20.00 | 3.00 | Each |
SPOILER | 13.00 | 2.00 | Each |
STEERING BOX ANY | 30.00 | 3.00 | Each |
POWER STEERING PUMP | 15.00 | 5.00 | Each |
TIE ROD EACH | 7.00 | 1.00 | Each |
TIE ROD END | 5.00 | 0.00 | Each |
SPINDLE W/HUB | 19.00 | 2.00 | Each |
PITMAN ARM | 6.00 | 0.00 | Each |
RACK AND PINION | 30.00 | 2.00 | Each |
IDLER ARM | 6.00 | 0.00 | Each |
STEERING COLUMN ONLY | 16.00 | 0.00 | Each |
STEERING WHEEL | 6.00 | 0.00 | Each |
STRUT AND SPRING | 17.00 | 2.00 | Each |
CONTROL ARM | 14.00 | 2.00 | Each |
HUB LOCKING TYPE 4X4 | 15.00 | 2.00 | Each |
HUB BEARING | 10.00 | 2.00 | Each |
SHOCK | 10.00 | 0.00 | Each |
COIL SPRING | 10.00 | 1.00 | Each |
LEAF SPRING | 15.00 | 2.00 | Each |
AIR RIDE PUMP | 20.00 | 0.00 | Each |
REAR AXLE LOADED | 70.00 | 8.00 | Each |
REAR END HOUSING BAR | 30.00 | 5.00 | Each |
REAR END PINION/RING | 10.00 | 0.00 | Each |
REAR END SPIDER/SIDE | 4.00 | 0.00 | Each |
AXLE DROPOUT | 40.00 | 2.00 | Each |
SWAY BAR | 10.00 | 0.00 | Each |
STABILIZER LINK | 5.00 | 0.00 | Each |
DRAG LINK | 12.00 | 1.00 | Each |
SWITCH COMBO | 8.00 | 0.00 | Each |
SWITCH SINGLE | 4.00 | 0.00 | Each |
SWITCH TURN SIGNAL | 13.00 | 0.00 | Each |
RELAY (EACH) | 2.00 | 0.00 | Each |
DOOR LOCK TUMBLER | 4.00 | 0.00 | Each |
STARTER SOLENOID | 6.00 | 0.00 | Each |
WHEEL ALUMINUM | 12.00 | 10.00 | Each |
WHEEL STEEL | 7.00 | 3.00 | Each |
HUB CAP/WHEEL COVER | 3.00 | 0.00 | Each |
TIRE (AS-IS) | 20.00 | 0.00 | Each |
BRAKE SHOE/PAD (EA) | 1.00 | 0.00 | Each |
BRAKE MASTER CYLINDR | 12.00 | 0.00 | Each |
BRAKE PWR/HYDRO BSTR | 12.00 | 3.00 | Each |
BRAKE ABS CONTROLLER | 28.00 | 4.00 | Each |
BRAKE PROPORTIONING | 6.00 | 0.00 | Each |
BRAKE ROTOR (NO HUB) | 11.00 | 2.00 | Each |
BRAKE ROTOR W/HUB | 18.00 | 3.00 | Each |
BRAKE DRUM (NO HUB) | 13.00 | 2.00 | Each |
BRAKE DRUM W/HUB | 18.00 | 2.00 | Each |
BRAKE CALIPER | 9.00 | 2.00 | Each |
DOUGHNUT SPARE TIRE | 10.00 | 0.00 | Each |
SPARE TIRE CARRIER | 10.00 | 0.00 | Each |
SPARE TIRE SWNG AWAY | 15.00 | 2.00 | Each |
BRAKE FLUID RESEVOIR | 6.00 | 0.00 | Each |
BATTERY BOX | 5.00 | 0.00 | Each |
DISTR CAP/NO MODULE | 4.00 | 0.00 | Each |
BEARING (ANY) | 4.00 | 0.00 | Each |
SPARK PLUG/WIRE | 1.00 | 0.00 | Each |
BULBS | 1.00 | 0.00 | Each |
CABLE (ANY) | 1.00 | 0.00 | Feet |
GAS/OIL CAP | 2.00 | 0.00 | Each |
ANTIFREEZE | 3.00 | 1.00 | Each |
CIGARETTE LIGHTER | 2.00 | 0.00 | Each |
EMBLEM (ANY) | 2.00 | 0.00 | Each |
JUMPER CABLES | 4.00 | 0.00 | Each |
LUGGAGE RACK | 13.00 | 0.00 | Each |
RUNNING BOARD | 9.00 | 0.00 | Each |
PUMP FEE - CAR | 10.00 | 0.00 | Each |
PUMP FEE - TRUCK | 20.00 | 0.00 | Each |
GATE FEE | 2.00 | 0.00 | Each |
CART RENTAL | 3.00 | 0.00 | Each |
SEAT NO MOTOR | 13.00 | 0.00 | Each |
INTERIOR TRIM | 1.00 | 0.00 | Inches |
WINDOW REG W/MOTOR | 20.00 | 2.00 | Each |
TRANS SENSOR | 7.00 | 0.00 | Each |
DOOR HINGE | 4.00 | 0.00 | Each |
INTERIOR LIGHT ASSYM | 5.00 | 0.00 | Each |
SHOCK | 10.00 | 0.00 | Each |
SPRING | 10.00 | 0.00 | Each |
SIDE FLARE | 6.00 | 0.00 | Each |
FOG LIGHT | 7.00 | 0.00 | Each |
HOOD STRUT | 4.00 | 0.00 | Each |
CARGO COVER | 9.00 | 0.00 | Each |
SLIDING DOOR | 45.00 | 5.00 | Each |
HEAD REST | 5.00 | 0.00 | Each |
BRAKE LINE | 0.50 | 0.00 | Feet |
IGNITION SWITCH | 13.00 | 0.00 | Each |
CALIPER BRACKET | 5.00 | 0.00 | Each |
WIPER MOTOR | 14.00 | 2.00 | Each |
MISC. SENSOR | 5.00 | 0.00 | Each |
RADIO (AFTERMARKET) | 30.00 | 0.00 | Each |
RADIO (WITH SCREEN) | 40.00 | 0.00 | Each |
ELECTRIC MOTOR MISC. | 5.00 | 0.00 | Each |
LABOR $ VARIES | 1.00 | 0.00 | Each |
SUBWOOFER | 15.00 | 0.00 | Each |
DOOR RUBBER | 4.00 | 0.00 | Each |
OWNERS MANUAL | 2.00 | 0.00 | Each |
MUD FLAP | 2.00 | 0.00 | Each |
K FRAME | 42.00 | 2.00 | Each |
A/C LINE SINGLE | 11.00 | 0.00 | Each |
A/C LINE DOUBLE | 15.00 | 0.00 | Each |
ALL YOU CAN CARRY | 50.00 | 0.00 | Each |
AXLE-CV W/SPINDLE | 37.00 | 3.00 | Each |
AXLE-CV W/SPIN/HUB | 48.00 | 4.00 | Each |
AXLE-CV SPIN/HUB/ROT | 52.00 | 5.00 | Each |
AXLE-CV WITH ALL ACC | 55.00 | 6.00 | Each |
RESISTOR | 9.00 | 0.00 | Each |
BREAK BACKING PLATE | 8.00 | 0.00 | Each |
BRAKE RTR W/HUB/CALI | 23.00 | 2.00 | Each |
BUMPER COVER W/FOG | 40.00 | 0.00 | Each |
BMPR CVR W/FOG/GRILL | 45.00 | 0.00 | Each |
BUMPER COVER W/GRILL | 41.00 | 0.00 | Each |
BUMPER-METAL | 42.00 | 1.00 | Each |
SUNROOF ASSYM COMP. | 37.00 | 3.00 | Each |
SUNROOF ASSYM NO GLA | 22.00 | 3.00 | Each |
SWITCH HEADLGT/WPR | 13.00 | 0.00 | Each |
HEAD W/CAM | 40.00 | 3.00 | Each |
TRANS SOLENOID PACK | 20.00 | 0.00 | Each |
TRANS SOLENOID | 6.00 | 0.00 | Each |
SPINDLE NO HUB | 16.00 | 2.00 | Each |
CLOCK SPRING | 18.00 | 0.00 | Each |
WASH BOTT NO MOTOR | 8.00 | 0.00 | Each |
OVERHEAD CONS W/LGHT | 6.00 | 0.00 | Each |
WIPER MTR W/LINKAGE | 18.00 | 1.00 | Each |
SIDEMIRROR LENS ONLY | 4.00 | 0.00 | Each |
VENDING SNACK | 1.00 | 0.00 | Each |
VENDING WATER | 1.00 | 0.00 | Each |
VENDING SODA | 1.00 | 0.00 | Each |
VENDING GATORADE | 2.00 | 0.00 | Each |
FUSE BOX (W FUSES) | 14.00 | 0.00 | Each |
STRNG CLMN W WHEEL | 21.00 | 0.00 | Each |
STRNG CLMN W ACCESS | 31.00 | 0.00 | Each |
STEREO AMPLIFIER | 10.00 | 0.00 | Each |
TIRE - WHOLESALE | 7.00 | 0.00 | Each |
TIRE - PAIR | 80.00 | 0.00 | Each |
TIRE - SET | 160.00 | 0.00 | Each |
MASK | 2.00 | 0.00 | Each |
VENDING EMPLOYEE $1 | 0.94 | 0.00 | Each |
VENDING EMPLOYEE $.5 | 0.47 | 0.00 | Each |
HOOD PROP ROD | 3.00 | 0.00 | Each |
HOOD W/GRILLE | 42.00 | 2.00 | Each |
COMPANY MEMBERSHIP | 100.00 | 0.00 | Each |
INDIVIDUAL MEMBERSHI | 50.00 | 0.00 | Each |
COMPANY ADD ON | 30.00 | 0.00 | Each |
traducir al espaƱol