| PART DESCRIPTION | PRICE | PER | CORE |
|---|---|---|---|
| TIMING GEAR | 9.38 | Each | 1.00 |
| TURBO INNER COOLER | 30.08 | Each | 2.00 |
| ENGINE (NO ACC) | 221.32 | Each | 40.00 |
| HEAD (NO CAM) | 59.26 | Each | 3.00 |
| DISTRIBUTOR | 26.42 | Each | 0.00 |
| TURBO CHARGER | 25.00 | Each | 2.00 |
| BELT TENSIONER | 15.04 | Each | 1.00 |
| OIL PAN | 13.15 | Each | 1.00 |
| DIPSTICK/TUBE | 3.30 | Each | 0.00 |
| CAM / CRANK SHAFT | 21.58 | Each | 2.00 |
| ENGINE BLOCK | 181.32 | Each | 30.00 |
| OIL PUMP | 13.15 | Each | 1.00 |
| HARMONIC BALANCER | 8.43 | Each | 1.00 |
| ENGINE MOUNT | 5.60 | Each | 1.00 |
| VACUUM PUMP | 16.04 | Each | 0.00 |
| TIMING GEAR COVER | 6.55 | Each | 1.00 |
| VALVE COVER | 13.09 | Each | 2.00 |
| PCV VALVE | 2.83 | Each | 0.00 |
| PISTON AND ROD ASSY | 13.09 | Each | 2.00 |
| ROCKER ARM | 1.89 | Each | 0.00 |
| SMOG PUMP | 13.09 | Each | 2.00 |
| THERMOSTAT HOUSING | 4.72 | Each | 0.00 |
| TIMING CHAIN | 4.72 | Each | 0.00 |
| TRANSMISSION | 120.08 | Each | 25.00 |
| TRANSFER CASE ( 4X4) | 84.06 | Each | 15.00 |
| TORQUE CONVERTER | 20.64 | Each | 2.00 |
| TRANSMISSION COOLER | 13.09 | Each | 2.00 |
| SHIFTER LEVER ASSY | 15.09 | Each | 0.00 |
| SHIFTER BOOT | 2.83 | Each | 0.00 |
| TRANSMISSION MOUNT | 4.66 | Each | 1.00 |
| FLYWHEEL | 14.98 | Each | 2.00 |
| BELLHOUSING | 17.75 | Each | 3.00 |
| TRANS DUST COVER | 5.66 | Each | 0.00 |
| TRANS EXT HOUSING | 37.62 | Each | 2.00 |
| TRANS VALVE BODY | 58.38 | Each | 2.00 |
| TRANS CROSS MEMBER | 14.15 | Each | 0.00 |
| BUMPER/BRUSH GUARD | 32.96 | Each | 1.00 |
| BUMPER COVER | 41.51 | Each | 0.00 |
| HEADERPANEL BARE | 22.53 | Each | 2.00 |
| HOOD | 43.28 | Each | 2.00 |
| FENDER BARE | 31.91 | Each | 3.00 |
| BUMPER REBAR | 14.15 | Each | 0.00 |
| GRILLE ANY | 16.98 | Each | 0.00 |
| HEADLAMP DOOR MOTOR | 8.49 | Each | 0.00 |
| HEADLAMP BEZEL | 10.38 | Each | 0.00 |
| HEADLAMP RING | 2.83 | Each | 0.00 |
| FENDER TRIM/FLARES | 4.72 | Each | 0.00 |
| BUMPER FILLER | 6.60 | Each | 0.00 |
| BUMPER SHOCK | 3.72 | Each | 1.00 |
| FENDER LINER | 8.49 | Each | 0.00 |
| RADIATOR SUPPORT BAR | 30.08 | Each | 2.00 |
| BUMPER END CAP | 5.66 | Each | 0.00 |
| DOOR SKIN | 31.02 | Each | 2.00 |
| DOOR (NO MIRROR) | 47.83 | Each | 5.00 |
| DOOR HANDLE INSIDE | 5.19 | Each | 0.00 |
| INTERIOR DOOR PANEL | 8.96 | Each | 0.00 |
| HATCH NO GLASS | 50.66 | Each | 5.00 |
| HATCH WITH GLASS | 61.04 | Each | 5.00 |
| MANUAL MIRROR - DOOR | 14.15 | Each | 0.00 |
| POWER MIRROR - DOOR | 20.28 | Each | 0.00 |
| DOOR HANDLE OUTSIDE | 7.08 | Each | 0.00 |
| DOOR LOCK ACTUATOR | 9.43 | Each | 0.00 |
| ALTERNATOR | 20.47 | Each | 5.00 |
| STARTER | 17.64 | Each | 5.00 |
| COMPUTER BRAIN BOX | 28.13 | Each | 3.00 |
| CONTROL MODULE | 15.98 | Each | 1.00 |
| IGNITOR | 20.75 | Each | 0.00 |
| ANTENNA/POWER | 11.32 | Each | 0.00 |
| ANTENNA/MANUAL | 3.77 | Each | 0.00 |
| RADIO (NO CD) | 16.04 | Each | 0.00 |
| RADIO (W/CD) | 25.47 | Each | 0.00 |
| COIL (INDIVIDUAL) | 9.43 | Each | 0.00 |
| COIL PACK | 29.25 | Each | 0.00 |
| HORN | 2.83 | Each | 0.00 |
| HORN BUTTON | 4.72 | Each | 0.00 |
| BATTERY (USED) | 25.85 | Each | 10.00 |
| GAUGE SINGLE | 5.66 | Each | 0.00 |
| FUSE BOX (BARE) | 15.09 | Each | 0.00 |
| SENSOR (OIL/WATER) | 3.77 | Each | 0.00 |
| 02 SENSOR EMMISSIONS | 3.77 | Each | 0.00 |
| WIRE PIGTAIL | 3.77 | Each | 0.00 |
| SPEAKER (CUSTOM) | 5.66 | Each | 0.00 |
| SPEAKER (STOCK) | 3.77 | Each | 0.00 |
| AIR CLEANER HOUSING | 13.21 | Each | 0.00 |
| AIR CLEANER LID | 6.60 | Each | 0.00 |
| MASS AIR FLOW SENSOR | 18.87 | Each | 0.00 |
| FUEL INJECTOR (EACH) | 6.60 | Each | 0.00 |
| THROTTLE BODY | 23.36 | Each | 4.00 |
| FUEL PUMP | 17.92 | Each | 0.00 |
| FUEL INJECTION RAIL | 8.49 | Each | 0.00 |
| CARBURETOR | 23.47 | Each | 2.00 |
| INTAKE MANIFOLD | 31.96 | Each | 2.00 |
| FUEL FILTER | 3.00 | Each | 0.00 |
| FUEL FILL DOOR | 6.60 | Each | 0.00 |
| AIR FILTER | 3.77 | Each | 0.00 |
| WINDSHIELD | 37.74 | Each | 0.00 |
| BACK GLASS | 22.64 | Each | 0.00 |
| DOOR GLASS | 20.75 | Each | 0.00 |
| WINDOW MOTOR | 11.21 | Each | 2.00 |
| WINDOW REG NO MOTOR | 12.26 | Each | 0.00 |
| QUARTER GLASS | 14.15 | Each | 0.00 |
| VENT GLASS | 11.32 | Each | 0.00 |
| VENT GLASS ASSY | 15.32 | Each | 0.00 |
| GLASS HATCH | 25.47 | Each | 0.00 |
| SUNROOF GLASS ONLY | 24.53 | Each | 0.00 |
| WEATHER STRIPPING | 5.66 | Each | 0.00 |
| A/C COMPRESSOR | 20.47 | Each | 5.00 |
| A/C CONDENSER | 18.58 | Each | 5.00 |
| HEATER CONTRL (MAN.) | 15.09 | Each | 0.00 |
| HEATER CNTRL (ELEC.) | 20.75 | Each | 0.00 |
| HEATER HOUSING | 11.32 | Each | 0.00 |
| HEATER BLOWER MOTOR | 20.70 | Each | 1.00 |
| A/C EVAPORATOR | 13.04 | Each | 3.00 |
| HEATER CORE | 9.38 | Each | 1.00 |
| A/C SUITCASE HOUSING | 12.26 | Each | 0.00 |
| BENCH SEAT | 23.58 | Each | 0.00 |
| CLOCK | 4.72 | Each | 0.00 |
| SEAT BELT | 9.43 | Each | 0.00 |
| SEAT BELT MOTOR | 14.15 | Each | 0.00 |
| SEAT BELT TRACK | 10.38 | Each | 0.00 |
| SEAT WITH MOTOR | 23.58 | Each | 0.00 |
| DOME LIGHT LIGHT | 4.72 | Each | 0.00 |
| SEAT SECTION | 8.49 | Each | 0.00 |
| ASH TRAY | 3.77 | Each | 0.00 |
| CUP HOLDER | 7.55 | Each | 0.00 |
| CONSOLE (ANY) | 16.98 | Each | 0.00 |
| SUN VISOR | 3.77 | Each | 0.00 |
| ARM REST | 4.72 | Each | 0.00 |
| CARPET | 13.21 | Each | 0.00 |
| FLOOR MAT | 2.83 | Each | 0.00 |
| GLOVE BOX DOOR | 7.55 | Each | 0.00 |
| CONSOLE LID | 4.72 | Each | 0.00 |
| HEAD LINER | 11.32 | Each | 0.00 |
| MIRROR INTERIOR | 3.77 | Each | 0.00 |
| SEAT COVER (EACH) | 2.83 | Each | 0.00 |
| VENT (INTERIOR) | 2.83 | Each | 0.00 |
| VENT PANEL (COWL) | 6.60 | Each | 0.00 |
| AIR BAG (EACH) | 31.02 | Each | 2.00 |
| DASH (BARE) | 20.75 | Each | 0.00 |
| DASH PAD | 10.38 | Each | 0.00 |
| INSTRUMENT CLUSTER | 24.53 | Each | 0.00 |
| INSTR CLUSTER BEZEL | 8.49 | Each | 0.00 |
| INSTRUMENT LENS | 3.77 | Each | 0.00 |
| PEDAL (EACH) | 4.72 | Each | 0.00 |
| WASH BOTT W/MOTOR | 12.26 | Each | 0.00 |
| WASHER BOTTLE MOTOR | 7.08 | Each | 0.00 |
| WIPER ARM | 4.72 | Each | 0.00 |
| WIPER BLADE | 2.83 | Each | 0.00 |
| EXHAUST MANIFOLD | 31.96 | Each | 2.00 |
| MUFFLER (ANY) | 15.04 | Each | 1.00 |
| MUFFLER PIPE | 1.89 | Feet | 0.00 |
| CHARCOAL CANISTER | 16.04 | Each | 0.00 |
| EGR VALVE (EACH) | 8.49 | Each | 0.00 |
| HEADLAMP | 26.41 | Each | 0.00 |
| HEADLAMP SEALED BEAM | 3.77 | Each | 0.00 |
| HEADLAMP BULB | 3.77 | Each | 0.00 |
| HEADLAMP DOOR (EACH) | 9.43 | Each | 0.00 |
| TAIL LIGHT ASSY | 18.87 | Each | 0.00 |
| LIGHT LENS ONLY | 7.55 | Each | 0.00 |
| PARK/TURNLAMP ASSY | 6.60 | Each | 0.00 |
| PARK/TURNLAMP LENS | 4.72 | Each | 0.00 |
| JACK ANY | 6.60 | Each | 0.00 |
| JACK HANDLE | 1.89 | Each | 0.00 |
| BRACKET ANY | 3.77 | Each | 0.00 |
| PULLEY BARE | 5.66 | Each | 0.00 |
| HOSE | 1.89 | Feet | 0.00 |
| LATCH | 6.60 | Each | 0.00 |
| MOLDING EXTERIOR | 1.89 | Feet | 0.00 |
| VACUUM LINE | 0.47 | Inches | 0.00 |
| WASHER FLUID | 3.72 | Each | 1.00 |
| WIRE HARENESS | 3.30 | Feet | 0.00 |
| SCREWS/BOLTS | 0.24 | Each | 0.00 |
| HINGE | 3.77 | Each | 0.00 |
| RADIATOR | 34.68 | Each | 4.00 |
| FAN CLUTCH | 8.49 | Each | 0.00 |
| FAN BLADE | 5.66 | Each | 0.00 |
| WATER PUMP | 12.15 | Each | 2.00 |
| RADIATOR BOTTLE | 7.55 | Each | 0.00 |
| FAN BELT | 1.89 | Each | 0.00 |
| FAN ELECTRIC | 13.21 | Each | 0.00 |
| CARRIER BEARING | 9.38 | Each | 1.00 |
| CLUTCH DISC | 10.38 | Each | 0.00 |
| CLUTCH FORK | 5.66 | Each | 0.00 |
| CLUTCH MSTR CYLINDER | 10.38 | Each | 0.00 |
| SLAVE CYLINDER | 10.38 | Each | 0.00 |
| PRESSURE PLATE | 10.26 | Each | 2.00 |
| YOKE | 6.60 | Each | 0.00 |
| DRIVE SHAFT SECTION | 14.04 | Each | 2.00 |
| CARRIER HOUSING | 15.92 | Each | 2.00 |
| TRUCK BED BARE | 110.58 | Each | 13.00 |
| BED LINER | 18.87 | Each | 0.00 |
| CAMPER SHELL | 70.64 | Each | 5.00 |
| TAIL GATE | 36.68 | Each | 2.00 |
| ROLE BAR NO-LIGHTS | 20.64 | Each | 2.00 |
| TRAILERHITCH RECEIVE | 18.75 | Each | 2.00 |
| ENGINE CRADLE | 37.57 | Each | 3.00 |
| FRAME SECTION | 10.00 | Feet | 0.00 |
| CONVERTIBLE TOP | 45.28 | Each | 0.00 |
| AXLE SHAFT SOLID TYP | 18.70 | Each | 3.00 |
| FRONT AXLE ASSY 4X4 | 89.06 | Each | 10.00 |
| C-V AXLE FRNT DRIVE | 24.36 | Each | 3.00 |
| QUARTER PANEL | 99.83 | Each | 3.00 |
| TRUNK LID NO LIGHTS | 20.58 | Each | 3.00 |
| SPOILER | 16.92 | Each | 2.00 |
| STEERING ELECTRIC B | 35.68 | Each | 3.00 |
| POWER STEERING PUMP | 15.75 | Each | 5.00 |
| TIE ROD EACH | 7.49 | Each | 1.00 |
| TIE ROD END | 5.66 | Each | 0.00 |
| SPINDLE W/HUB | 18.75 | Each | 2.00 |
| PITMAN ARM | 6.60 | Each | 0.00 |
| RACK AND PINION | 35.74 | Each | 2.00 |
| IDLER ARM | 6.60 | Each | 0.00 |
| STEERING COLUMN ONLY | 19.81 | Each | 0.00 |
| STEERING WHEEL | 10.38 | Each | 0.00 |
| STRUT AND SPRING | 20.64 | Each | 2.00 |
| CONTROL ARM | 16.87 | Each | 2.00 |
| HUB LOCKING TYPE 4X4 | 18.75 | Each | 2.00 |
| HUB BEARING | 13.09 | Each | 2.00 |
| SHOCK | 10.38 | Each | 0.00 |
| COIL SPRING | 10.32 | Each | 1.00 |
| LEAF SPRING | 15.92 | Each | 2.00 |
| AIR RIDE PUMP | 20.75 | Each | 0.00 |
| REAR AXLE LOADED | 89.06 | Each | 10.00 |
| REAR END HOUSING BAR | 30.85 | Each | 5.00 |
| REAR END PINION/RING | 10.83 | Each | 0.00 |
| REAR END SPIDER/SIDE | 4.72 | Each | 0.00 |
| AXLE DROPOUT | 89.06 | Each | 10.00 |
| SWAY BAR | 12.26 | Each | 0.00 |
| STABILIZER LINK | 7.55 | Each | 0.00 |
| DRAG LINK | 13.15 | Each | 1.00 |
| SWITCH COMBO | 9.43 | Each | 0.00 |
| SWITCH SINGLE | 5.66 | Each | 0.00 |
| SWITCH TURN SIGNAL | 13.00 | Each | 0.00 |
| RELAY (EACH) | 2.83 | Each | 0.00 |
| DOOR LOCK TUMBLER | 4.72 | Each | 0.00 |
| STARTER SOLENOID | 6.60 | Each | 0.00 |
| WHEEL ALUMINUM | 20.00 | Each | 25.00 |
| WHEEL STEEL | 7.00 | Each | 3.00 |
| HUB CAP/WHEEL COVER | 3.00 | Each | 0.00 |
| TIRE (AS-IS) | 20.00 | Each | 0.00 |
| BRAKE SHOE/PAD (EA) | 1.00 | Each | 0.00 |
| BRAKE MASTER CYLINDR | 15.09 | Each | 0.00 |
| BRAKE PWR/HYDRO BSTR | 13.04 | Each | 3.00 |
| BRAKE ABS CONTROLLER | 35.62 | Each | 4.00 |
| BRAKE PROPORTIONING | 6.60 | Each | 0.00 |
| BRAKE ROTOR (NO HUB) | 14.98 | Each | 2.00 |
| BRAKE ROTOR W/HUB | 18.70 | Each | 3.00 |
| BRAKE DRUM (NO HUB) | 16.87 | Each | 2.00 |
| BRAKE DRUM W/HUB | 22.53 | Each | 2.00 |
| BRAKE CALIPER | 13.09 | Each | 2.00 |
| DOUGHNUT SPARE TIRE | 10.00 | Each | 0.00 |
| SPARE TIRE CARRIER | 10.00 | Each | 0.00 |
| SPARE TIRE SWNG AWAY | 15.00 | Each | 2.00 |
| BRAKE FLUID RESEVOIR | 8.49 | Each | 0.00 |
| BATTERY BOX | 5.66 | Each | 0.00 |
| DISTR CAP/NO MODULE | 4.72 | Each | 0.00 |
| BEARING (ANY) | 4.72 | Each | 0.00 |
| SPARK PLUG/WIRE | 1.89 | Each | 0.00 |
| BULBS | 1.82 | Each | 0.00 |
| CABLE (ANY) | 1.89 | Feet | 0.00 |
| GAS/OIL CAP | 3.77 | Each | 0.00 |
| ANTIFREEZE | 3.72 | Each | 1.00 |
| CIGARETTE LIGHTER | 2.83 | Each | 0.00 |
| EMBLEM (ANY) | 4.25 | Each | 0.00 |
| JUMPER CABLES | 6.60 | Each | 0.00 |
| LUGGAGE RACK | 17.92 | Each | 0.00 |
| RUNNING BOARD | 9.43 | Each | 0.00 |
| PUMP FEE - CAR | 10.00 | Each | 0.00 |
| PUMP FEE - TRUCK | 20.00 | Each | 0.00 |
| GATE FEE | 2.00 | Each | 0.00 |
| CART RENTAL | 3.00 | Each | 0.00 |
| SEAT NO MOTOR | 14.15 | Each | 0.00 |
| INTERIOR TRIM | 1.89 | Inches | 0.00 |
| WINDOW REG W/MOTOR | 23.47 | Each | 2.00 |
| TRANS SENSOR | 9.43 | Each | 0.00 |
| DOOR HINGE | 5.66 | Each | 0.00 |
| INTERIOR LIGHT ASSYM | 5.66 | Each | 0.00 |
| SHOCK | 10.38 | Each | 0.00 |
| SPRING | 12.26 | Each | 0.00 |
| SIDE WINDOW FLARE | 4.72 | Each | 0.00 |
| FOG LIGHT | 8.49 | Each | 0.00 |
| HOOD STRUT | 4.72 | Each | 0.00 |
| CARGO COVER | 12.26 | Each | 0.00 |
| SLIDING DOOR | 45.94 | Each | 5.00 |
| HEAD REST | 5.66 | Each | 0.00 |
| BRAKE LINE | 0.94 | Feet | 0.00 |
| IGNITION SWITCH | 14.15 | Each | 0.00 |
| CALIPER BRACKET | 5.00 | Each | 0.00 |
| WIPER MOTOR | 15.92 | Each | 2.00 |
| MISC. SENSOR | 6.60 | Each | 0.00 |
| RADIO (AFTERMARKET) | 31.13 | Each | 0.00 |
| RADIO (WITH SCREEN) | 33.02 | Each | 0.00 |
| ELECTRIC MOTOR MISC. | 7.55 | Each | 0.00 |
| LABOR $ VARIES | 1.89 | Each | 0.00 |
| SUBWOOFER | 20.75 | Each | 0.00 |
| DOOR RUBBER | 5.19 | Each | 0.00 |
| OWNERS MANUAL | 2.83 | Each | 0.00 |
| MUD FLAP | 2.83 | Each | 0.00 |
| K FRAME | 46.11 | Each | 2.00 |
| A/C LINE SINGLE | 13.21 | Each | 0.00 |
| A/C LINE DOUBLE | 18.87 | Each | 0.00 |
| AXLE-CV W/SPINDLE | 37.57 | Each | 3.00 |
| AXLE-CV W/SPIN/HUB | 48.83 | Each | 4.00 |
| AXLE-CV SPIN/HUB/ROT | 53.49 | Each | 5.00 |
| AXLE-CV WITH ALL ACC | 56.26 | Each | 6.00 |
| RESISTOR | 9.43 | Each | 0.00 |
| BREAK BACKING PLATE | 8.49 | Each | 0.00 |
| BRAKE RTR W/HUB/CALI | 27.25 | Each | 2.00 |
| BUMPER COVER W/FOG | 48.11 | Each | 0.00 |
| BMPR CVR W/FOG/GRILL | 57.55 | Each | 0.00 |
| BUMPER COVER W/GRILL | 53.77 | Each | 0.00 |
| BUMPER-METAL | 50.89 | Each | 1.00 |
| SUNROOF ASSYM COMP. | 42.28 | Each | 3.00 |
| SUNROOF ASSYM NO GLA | 29.08 | Each | 3.00 |
| SWITCH HEADLGT/WPR | 15.09 | Each | 0.00 |
| HEAD W/CAM | 88.51 | Each | 3.00 |
| TRANS SOLENOID PACK | 34.91 | Each | 0.00 |
| TRANS SOLENOID | 9.43 | Each | 0.00 |
| SPINDLE NO HUB | 17.81 | Each | 2.00 |
| CLOCK SPRING | 18.87 | Each | 0.00 |
| WASH BOTT NO MOTOR | 9.91 | Each | 0.00 |
| OVERHEAD CONS W/LGHT | 8.49 | Each | 0.00 |
| WIPER MTR W/LINKAGE | 20.64 | Each | 2.00 |
| SIDEMIRROR LENS ONLY | 4.72 | Each | 0.00 |
| VENDING SNACK | 1.89 | Each | 0.00 |
| VENDING WATER | 1.89 | Each | 0.00 |
| VENDING SODA | 1.89 | Each | 0.00 |
| VENDING GATORADE | 2.83 | Each | 0.00 |
| FUSE BOX (W FUSES) | 18.87 | Each | 0.00 |
| STRNG CLMN W WHEEL | 26.42 | Each | 0.00 |
| STRNG CLMN W ACCESS | 40.57 | Each | 0.00 |
| STEREO AMPLIFIER | 16.04 | Each | 0.00 |
| TIRE - WHOLESALE | 7.00 | Each | 0.00 |
| MASK | 2.83 | Each | 0.00 |
| VENDING EMPLOYEE $1 | 1.83 | Each | 0.00 |
| VENDING EMPLOYEE $.5 | 0.71 | Each | 0.00 |
| HOOD PROP ROD | 3.77 | Each | 0.00 |
| HOOD W/GRILLE | 53.66 | Each | 2.00 |
| COMPANY MEMBERSHIP | 99.06 | Each | 0.00 |
| INDIVIDUAL MEMBERSHI | 50.94 | Each | 0.00 |
| COMPANY ADD ON | 31.13 | Each | 0.00 |
| PUMPKIN | 61.04 | Each | 5.00 |
| SEAT BELT BUCKLE | 3.30 | Each | 0.00 |
| HOODIE | 39.62 | Each | 0.00 |
| SHIRT | 16.04 | Each | 0.00 |
| BED TOPPER FLAT | 46.11 | Each | 2.00 |
| RADIATOR CORE SUPPOR | 50.94 | Each | 0.00 |
| SUBWOOFER AFMKT | 35.00 | Each | 0.00 |
| CONSOLE ROOF SMALL | 6.60 | Each | 0.00 |
| TRUCK TOOLBOX | 25.00 | Each | 0.00 |
| ENGINE COVER | 10.00 | Each | 0.00 |
| ALL YOU CAN CARRY | 50.00 | Each | 0.00 |
U Pull It Parts and Prices in York, PA
Looking for u-pull-it parts in York, PA? At Baughman’s U-Pull-It, we make it easy to save money on used auto parts by letting you pull your own parts directly from our auto salvage yard. With over 1,200 vehicles in stock and new inventory added regularly, customers throughout York County rely on us for our affordable, reliable parts.
Whether you’re searching for a you-pull-it price list, a specific part, or just exploring your options, our transparent pricing and self-service model help you get the parts you need—without overpaying.
How Our U-Pull-It Yard Works
If you’ve never visited a u-pull it yard in York, PA, the process is simple:
- Check in at the front office and pay a small entry fee of $2.00.
- Head into the yard and locate your vehicle.
- Bring your own tools.
- Remove the parts you need yourself.
- Pay at checkout using our standardized price list.
Unlike full-service auto salvage yards, there’s no waiting for someone to pull parts for you. This self-service model allows us to keep costs low and give you full control.
U-Pull-It Price List
At Baughman’s, we use a standardized “you-pull-it” price list, so you always know what to expect when purchasing used auto parts.
Common Part Pricing Examples
(Note: Prices may vary slightly, contact us for the most current pricing.)
Engines & Drivetrain
- Engine: $277.00 *221.32+Tax and $40.00 Core. No accessories included (alternator, starter, turbo, power steering pump, a/c compressor
- Transmission: $120.08+$ 25.00 Core.
- Transfer Case: $84.06 + $15.00 Core.
Electrical Components
- Alternator: $20.47 + tax and 5.00 core
- Starter: $17.64 + tax and 5.00 core
- Battery: $28.50 + 10.00 core
Body Parts
- Doors: $56.00 + Tax and $5.00 core
- Fenders: $31.91 + Tax and $3.00 core
- Hoods: $41.91 +tax and $2.00 core
Interior Parts
- Seats: Seat with motor $23.58 + tax
- Seat no motor $14.15 + tax
- Radios: From $16.04 for a radio w/o CD to a radio w/ screen @ 33.02 +tax
- Trim pieces: low-cost flat pricing
Our junkyard uses flat-rate pricing, which means you pay the same price regardless of vehicle make or model—helping you save significantly compared to new or dealer parts.
Why Choose Used a U-Pull-It Yard Instead of Buying New Parts?
Choosing a u-pull-it yard like Baughman’s comes with major advantages like:
- Save Money: Used auto parts are often 50-80% cheaper than buying new ones.
- OEM Quality: You’re getting original manufacturer parts—not after-market replacements.
- Huge Selection: With 1,200+ vehicles on-site, you can often find multiple options for the same part.
- Eco-Friendly: Reusing parts helps reduce wase and supports sustainable auto recycling.
Tips for Finding the Right Used Auto Parts
To get the most out of your visit:
- Come early for the best selection and cart availability
- Check inventory online before arriving (if available)
- Bring the right tools and gloves
- Compare parts across multiple vehicles
- Know your vehicle’s compatibility
Because inventory changes frequently, visiting often increases your chances of finding exactly what you need. If you can’t find a specific part you are looking for, let our team know and we can keep an eye out for you and alert you if the part becomes available.
Visit Our Auto Salvage Yard in York, PA
Ready to start pulling parts?
Baughman’s U-Pull-It is located at:
441 Eberts Lane, York, PA
- Open Monday–Friday: 9 AM – 5 PM
- Large selection of vehicles
- Affordable, transparent pricing
- Cash, credit, and debit accepted
Stop by today and see why we’re a top choice for used auto parts in York, PA.
Common FAQs
What is a u-pull-it yard?
- A u-pull-it yard is a self-service auto salvage yard where customers remove their own parts and pay a set price.
How much do used auto parts cost in York, PA?
- Prices vary by part, but most items are significantly cheaper than new. Engines, transmissions, and smaller components are priced using a standard list.
Do I need to bring my own tools?
- Yes, you need to bring your own tools to our junkyard.
Is there an entry fee?
- Yes, our yard charges a small entry fee of $2 for access.
How do I know if a part will fit my car?
- Check your vehicle’s make, model, and year compatibility before visiting, or compare parts directly in the yard.
Are used auto parts reliable?
- Many used parts—especially body and interior components—are highly reliable and cost-effective when inspected properly. Our team ensures that all our used parts